<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Silo Ink - The Last Ink Cartridge You'll Ever Buy</title>
	<atom:link href="http://siloink.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://siloink.com/wp</link>
	<description>To be sustainable, or not to be sustainable, that is not the question.</description>
	<pubDate>Thu, 19 Aug 2010 01:34:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Paper Tests</title>
		<link>http://siloink.com/wp/2010/08/paper-tests/</link>
		<comments>http://siloink.com/wp/2010/08/paper-tests/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 01:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://siloink.com/wp/?p=56</guid>
		<description><![CDATA[There are other variables that go into the quality of a print besides the ink itself.  While the ink is the most important factor, the media that is being printed on as a dramatic effect on the quality of the overall print.  Below you will see our flier printed out in 20lb 96 brightness color, [...]]]></description>
			<content:encoded><![CDATA[<p>There are other variables that go into the quality of a print besides the ink itself.  While the ink is the most important factor, the media that is being printed on as a dramatic effect on the quality of the overall print.  Below you will see our flier printed out in 20lb 96 brightness color, and 24lb 97 brightness respectively.  While you can hardly tell the difference in the scanned images, the thicker and whiter the paper, the more brilliant your prints will be.  For photos, we recommend using glossy or matte photo paper since that type of media is made to absorb more ink and will outshine any other type of paper.   </p>
<p><a href="http://siloink.com/wp/wp-content/uploads/24lb.jpg"><img class="alignnone size-full wp-image-58" title="24lb" src="http://siloink.com/wp/wp-content/uploads/24lb.jpg" alt="" width="500" height="687" /></a><a href="http://siloink.com/wp/wp-content/uploads/20lb.jpg"><img class="alignnone size-full wp-image-57" title="20lb" src="http://siloink.com/wp/wp-content/uploads/20lb.jpg" alt="" width="500" height="687" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://siloink.com/wp/2010/08/paper-tests/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Silo Ink Refill Bottle Reuse and Reduce Program - Official Launch</title>
		<link>http://siloink.com/wp/2010/04/silo-ink-refill-bottle-reuse-and-reduce-program-official-launch/</link>
		<comments>http://siloink.com/wp/2010/04/silo-ink-refill-bottle-reuse-and-reduce-program-official-launch/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 07:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[cis]]></category>

		<category><![CDATA[ciss]]></category>

		<category><![CDATA[continuous]]></category>

		<category><![CDATA[go]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[ink]]></category>

		<category><![CDATA[recycle]]></category>

		<category><![CDATA[reduce]]></category>

		<category><![CDATA[reuse]]></category>

		<category><![CDATA[Silo]]></category>

		<category><![CDATA[silo ink]]></category>

		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://siloink.com/wp/?p=39</guid>
		<description><![CDATA[Here at Silo Ink, we are going one step further than recycling by inviting our community of enlightened users to ship their used ink bottles back to us for refilling and re-packaging. By reusing these bottles, we can all reduce the need to use more plastic.
Reuse our refill bottles in 3 easy steps:
1. Purchase Silo [...]]]></description>
			<content:encoded><![CDATA[<p>Here at Silo Ink, we are going one step further than recycling by inviting our community of enlightened users to ship their used ink bottles back to us for refilling and re-packaging. By reusing these bottles, we can all reduce the need to use more plastic.</p>
<p>Reuse our refill bottles in 3 easy steps:</p>
<p>1. Purchase Silo Ink refillable bottles<br />
2. Use Silo Ink refillable bottles<br />
3. Send your used refill bottles to</p>
<p>Silo Ink<br />
2998 Scott Blvd<br />
Santa Clara, CA 95054</p>
<p>As an incentive, Save $1 for every bottle returned to us in functioning form. A coupon will be emailed to you once we receive your empty bottles. <strong>Please include your email address in the return package.</strong></p>
<p>Thanks for reading, and remember to Reduce, Reuse, and Recycle!</p>
]]></content:encoded>
			<wfw:commentRss>http://siloink.com/wp/2010/04/silo-ink-refill-bottle-reuse-and-reduce-program-official-launch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can&#8217;t wait for the PLAYgreen f&#8230;</title>
		<link>http://siloink.com/wp/2010/02/cant-wait-for-the-playgreen-f/</link>
		<comments>http://siloink.com/wp/2010/02/cant-wait-for-the-playgreen-f/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 08:58:49 +0000</pubDate>
		<dc:creator>SiloInk</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://siloink.com/wp/2010/02/cant-wait-for-the-playgreen-f/</guid>
		<description><![CDATA[Can&#8217;t wait for the PLAYgreen festival at UC Berkeley with @calmarketing
]]></description>
			<content:encoded><![CDATA[<p>Can&#8217;t wait for the PLAYgreen festival at UC Berkeley with @<a href="http://twitter.com/calmarketing" class="aktt_username">calmarketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://siloink.com/wp/2010/02/cant-wait-for-the-playgreen-f/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ink Quality Testing to Begin Immediately 2-16-2010 **Updated</title>
		<link>http://siloink.com/wp/2010/02/ink-quality-testing-to-begin-immediately-2-16-2010/</link>
		<comments>http://siloink.com/wp/2010/02/ink-quality-testing-to-begin-immediately-2-16-2010/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[brother]]></category>

		<category><![CDATA[buy]]></category>

		<category><![CDATA[canon]]></category>

		<category><![CDATA[cartridges]]></category>

		<category><![CDATA[epson]]></category>

		<category><![CDATA[ever]]></category>

		<category><![CDATA[hp]]></category>

		<category><![CDATA[ink]]></category>

		<category><![CDATA[last]]></category>

		<category><![CDATA[original]]></category>

		<category><![CDATA[quality]]></category>

		<category><![CDATA[Silo]]></category>

		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://siloink.com/wp/?p=34</guid>
		<description><![CDATA[Hello world.   Silo Ink has embarked on a journey to determine the quality of our ink compared with the major manufacturers&#8217; inks.  We will be using Epson, Canon, HP, and Brother inks to test documents and photos for a period of 1 month and compare results.
We need your help!  We are looking [...]]]></description>
			<content:encoded><![CDATA[<p>Hello world.   Silo Ink has embarked on a journey to determine the quality of our ink compared with the major manufacturers&#8217; inks.  We will be using Epson, Canon, HP, and Brother inks to test documents and photos for a period of 1 month and compare results.</p>
<p>We need your help!  We are looking for users who use original ink cartridges to print samples for us.  In exchange for your kindness, we will offer you an unprecedented 25% discount.</p>
<p>For those who qualify, a coupon code will be mailed to you.  Find out if you qualify below.</p>
<p>1.  Must be using either a Brother, Canon, Epson, or HP printer.<br />
2.  Must currently be using ink provided by the printer manufacturer.<br />
3.  Must be able to print a picture on a 4&#8243; x 6&#8243; glossy photo paper.<br />
4.  Must be residing in the bay area, California.<br />
5.  Must agree to allow Silo Ink to post your first name in the appendix to show others of your participation.</p>
<p>Only 4 users will be selected for this test.  One for each manufacturer.</p>
<p><strong>Hypothesis:</strong> Silo Ink&#8217;s inks have the same quality and longevity as OEM branded inks.</p>
<p><strong>Method of testing:</strong> A photo printed using OEM inks and an identical photo printed using Silo Ink&#8217;s inks will be printed on the same day and will be left near a glass window to absorb as much of the sun&#8217;s UV rays as possible.  A photograph will be taken of both pictures every 7 days, with the last photograph taken on the 30th day.  Each time a photograph is taken, we will post the image.</p>
<p>If you know someone who qualifies, please forward this opportunity to them.  This test wouldn&#8217;t take longer than 10 minutes of their time, and they would be able to save a lot of money on top of never purchasing cartridges ever again!</p>
<p>To be considered for this experiment, please send an email to tik@siloink.com with &#8220;Silo Ink: Ink Test&#8221; in the subject line.  With your help. we will answer this question that many of you are asking.</p>
<p>Tik</p>
<p>3/18/2010&#8211;Epson and Canon comparisons have begun.  We have two copies of one image using Silo Ink on an Epson and a Canon Printer, and another two copies of one image using Canon and Epson&#8217;s respective inks.  One set of images are taped to a piece of paper and placed in a window that gets a ton of sun each day.  The other set is placed in a photo album.  Check it out!</p>

<a href='http://siloink.com/wp/2010/02/ink-quality-testing-to-begin-immediately-2-16-2010/cimg2913/' title='Epson:  Silo Ink vs OEM'><img src="http://siloink.com/wp/wp-content/uploads/cimg2913-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="" /></a>
<a href='http://siloink.com/wp/2010/02/ink-quality-testing-to-begin-immediately-2-16-2010/cimg2914/' title='Canon:  Silo Ink vs OEM'><img src="http://siloink.com/wp/wp-content/uploads/cimg2914-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="" /></a>

]]></content:encoded>
			<wfw:commentRss>http://siloink.com/wp/2010/02/ink-quality-testing-to-begin-immediately-2-16-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Check out Debbie Yip at 5:49!</title>
		<link>http://siloink.com/wp/2010/01/check-out-debbie-yip-at-549/</link>
		<comments>http://siloink.com/wp/2010/01/check-out-debbie-yip-at-549/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 08:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Expo]]></category>

		<category><![CDATA[Go Green]]></category>

		<category><![CDATA[Los Angeles]]></category>

		<guid isPermaLink="false">http://siloink.com/wp/?p=33</guid>
		<description><![CDATA[Go Green Expo Los Angeles
Our very own Debbie Yip was featured in a Go Green Expo video made by Eco-Vegan Gal at 5:49 into the video
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.youtube.com/watch?v=7XK_1w753gU' >Go Green Expo Los Angeles</a></p>
<p>Our very own Debbie Yip was featured in a Go Green Expo video made by Eco-Vegan Gal at 5:49 into the video</p>
]]></content:encoded>
			<wfw:commentRss>http://siloink.com/wp/2010/01/check-out-debbie-yip-at-549/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Silo Ink A Hit at Green Festival San Francisco</title>
		<link>http://siloink.com/wp/2009/11/silo-ink-a-hit-at-green-festival-san-francisco/</link>
		<comments>http://siloink.com/wp/2009/11/silo-ink-a-hit-at-green-festival-san-francisco/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 07:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Festival]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[ink]]></category>

		<category><![CDATA[Silo]]></category>

		<guid isPermaLink="false">http://siloink.com/wp/?p=29</guid>
		<description><![CDATA[Silo Ink hits the road again, this time in nearby San Francisco.  The event:  Green Festival.  Over 30 thousand people turned out for the green event of the year.  We met a lot of people and made quite a few new friends!  If you stopped by our booth over the [...]]]></description>
			<content:encoded><![CDATA[<p>Silo Ink hits the road again, this time in nearby San Francisco.  The event:  Green Festival.  Over 30 thousand people turned out for the green event of the year.  We met a lot of people and made quite a few new friends!  If you stopped by our booth over the weekend, please comment and say hello.  We&#8217;d love to hear from you.  </p>
<p>For those who are interested, we have a <a href="http://www.facebook.com/group.php?gid=113873132114&#038;ref=search&#038;sid=535286315.4222471929..1">Facebook fan page</a>!<br />
Please join our fan page to support us in our mission to provide sustainability to the ink jet printing community! </p>
<p>We were so excited about the show that we couldn&#8217;t wait to get to work (really!) today.  The first thing we found when we logged onto the Net this morning was this great <a href="http://www.treehugger.com/files/2009/11/sf-green-festival-09-silo-ink-reduces-printer-waste-saves-80-on-ink-expenses.php">blog</a> about US!</p>
<p>Lastly, thank you to those of you who politely let us know that our thank you page on the customer service page was broken&#8230; it has now been fixed!  </p>
<p>Whew&#8230; what a weekend! </p>
]]></content:encoded>
			<wfw:commentRss>http://siloink.com/wp/2009/11/silo-ink-a-hit-at-green-festival-san-francisco/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Silo Ink to exhibit at Culture Fest San Luis Obispo Sunday, October 12, 2009</title>
		<link>http://siloink.com/wp/2009/10/silo-ink-to-exhibit-at-culture-fest-san-luis-obispo-sunday-october-12-2009/</link>
		<comments>http://siloink.com/wp/2009/10/silo-ink-to-exhibit-at-culture-fest-san-luis-obispo-sunday-october-12-2009/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 21:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://siloink.com/wp/?p=26</guid>
		<description><![CDATA[On Sunday, Silo Ink will display all of our glory, guts and wit (and our products) to the audience in San Luis Obispo&#8217;s Culture Fest.  Our street team crew is hard at work all week helping Culture Fest promote the event as well as alerting local businesses about our business.  If you plan to be [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday, Silo Ink will display all of our glory, guts and wit (and our products) to the audience in San Luis Obispo&#8217;s Culture Fest.  Our street team crew is hard at work all week helping Culture Fest promote the event as well as alerting local businesses about our business.  If you plan to be in the San Luis Obispo area this weekend, stop by Culture Fest starting at 11am on Sunday.  Be sure to bring your empty cartridges to get them refilled.  We will have a special that day! </p>
<p>Culturefest: Construction of Culture<br />
Sunday, October 18<br />
11:00a - 4:00p<br />
<a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=mitch+park,+san+luis+obispo,+ca&amp;sll=37.0625,-95.677068&amp;sspn=31.977057,78.662109&amp;ie=UTF8&amp;cd=1&amp;hq=mitch+park,&amp;hnear=San+Luis+Obispo,+CA&amp;ll=35.282061,-120.657864&amp;spn=0.01608,0.038409&amp;z=15&amp;iwloc=A" target="_blank">Mitchell Park</a></p>
<p><a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=mitch+park,+san+luis+obispo,+ca&amp;sll=37.0625,-95.677068&amp;sspn=31.977057,78.662109&amp;ie=UTF8&amp;cd=1&amp;hq=mitch+park,&amp;hnear=San+Luis+Obispo,+CA&amp;ll=35.282061,-120.657864&amp;spn=0.01608,0.038409&amp;z=15&amp;iwloc=A"></a> </p>
<p>Tik</p>
<p>Update:<br />
<a href='http://siloink.com/wp/wp-content/uploads/culturefest.jpg'><img src="http://siloink.com/wp/wp-content/uploads/culturefest-300x199.jpg" alt="Kevin, Debbie, Tik, and Maggie at Culturefest XII" title="culturefest" width="300" height="199" class="aligncenter size-medium wp-image-27" /></a><br />
For a full recap of Culturefest, check out their <a href="http://www.facebook.com/home.php#/profile.php?id=100000291169731&#038;ref=ts">facebook page!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://siloink.com/wp/2009/10/silo-ink-to-exhibit-at-culture-fest-san-luis-obispo-sunday-october-12-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Silo Ink Attends West Coast Green</title>
		<link>http://siloink.com/wp/2009/10/silo-ink-attends-west-coast-green/</link>
		<comments>http://siloink.com/wp/2009/10/silo-ink-attends-west-coast-green/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 22:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://siloink.com/wp/?p=23</guid>
		<description><![CDATA[West Coast Green is the largest conference on green innovation for the built environment.  The coolest innovative product that I saw at the conference was a toilet that routes used sink water into the toilet reservoir, effectively using the water twice before being flushed down the drain.  Very cool!  Check it out!  I&#8217;ll have to dig through [...]]]></description>
			<content:encoded><![CDATA[<p><a title="West Coast Green" href="http://www.westcoastgreen.org" target="_blank">West Coast Green</a> is the largest conference on green innovation for the built environment.  The coolest innovative product that I saw at the conference was a toilet that routes used sink water into the toilet reservoir, effectively using the water twice before being flushed down the drain.  Very cool!  Check it out!  I&#8217;ll have to dig through all the brochures to find out which manufacturer actually made this toilet, so stay tuned&#8230;</p>
<p style="text-align: center;"><a href="http://siloink.com/wp/wp-content/uploads/coolesttoilet.jpg"><img class="alignnone size-medium wp-image-24 aligncenter" title="coolesttoilet" src="http://siloink.com/wp/wp-content/uploads/coolesttoilet-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://siloink.com/wp/2009/10/silo-ink-attends-west-coast-green/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Silo Ink attends EcoMetro Guide&#8217;s Launch Party</title>
		<link>http://siloink.com/wp/2009/09/silo-ink-attends-ecometro-guides-launch-party/</link>
		<comments>http://siloink.com/wp/2009/09/silo-ink-attends-ecometro-guides-launch-party/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 04:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ecometro]]></category>

		<category><![CDATA[ecometro guide]]></category>

		<category><![CDATA[nikon]]></category>

		<category><![CDATA[san jose ballet]]></category>

		<category><![CDATA[silo ink]]></category>

		<category><![CDATA[siloink]]></category>

		<category><![CDATA[silver mountain]]></category>

		<guid isPermaLink="false">http://siloink.com/wp/?p=22</guid>
		<description><![CDATA[Silo Ink makes an appearance at EcoMetro Guide&#8217;s San Jose Launch party held at the San Jose Tech Museum.  They served beer from the Santa Cruz region and organic wine from Silver Mountain Vineyards along with fabulous h&#8217;or dourves in a gallery that contained some interesting photographs from Nikon&#8217;s Small World Photo Micrography Competition.  Anna Perin was [...]]]></description>
			<content:encoded><![CDATA[<p>Silo Ink makes an appearance at <a title="EcoMetro Guide" href="http://ecometro.com" target="_blank">EcoMetro Guide&#8217;s</a> San Jose Launch party held at the San Jose Tech Museum.  They served beer from the Santa Cruz region and organic wine from <a title="Silver Mountain Vineyards" href="http://silvermtn.com" target="_blank">Silver Mountain Vineyards</a> along with fabulous h&#8217;or dourves in a gallery that contained some interesting photographs from <a title="Nikon's Small World Photo Micrography Competition" href="http://www.nikonsmallworld.com/" target="_blank">Nikon&#8217;s Small World Photo Micrography Competition.</a>  Anna Perin was the gracious host and a wonderful MC.  There was a gift giveaway and surprisingly, she called Tik Yip from Silo Ink!  I won 2 tickets to the <a title="San Jose Ballet" href="http://balletsj.org" target="_blank">San Jose Ballet.</a>  Right before I was handed the tickets, Anna looks at me and says into the microphone &#8220;If you don&#8217;t intend on going, PLEASE give the tickets to someone else.&#8221;  Somewhat shocked, I responded jokingly &#8220;Do I not look like someone who would enjoy the ballet?!?&#8221;  Perhaps I&#8217;m more of an open book than I lead myself on to believe.  (Anna if you&#8217;re reading this, I do plan on attending the ballet =) ) The evening ended with a quick meeting with Nik, the founder of EcoMetro Guide.  After a brief introduction of Silo Ink he simply said &#8220;yep, thats a no brainer.&#8221; </p>
<p>If it was only that easy&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://siloink.com/wp/2009/09/silo-ink-attends-ecometro-guides-launch-party/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Join our Facebook fan page!</title>
		<link>http://siloink.com/wp/2009/08/join-our-facebook-page/</link>
		<comments>http://siloink.com/wp/2009/08/join-our-facebook-page/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 19:18:55 +0000</pubDate>
		<dc:creator>SiloInk</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://siloink.com/wp/?p=21</guid>
		<description><![CDATA[Come visit Silo Ink&#8217;s Facebook fan page by clicking here!
]]></description>
			<content:encoded><![CDATA[<p>Come visit Silo Ink&#8217;s Facebook fan page by clicking <a href="http://www.facebook.com/search/?q=siloink&amp;init=quick#/group.php?gid=113873132114&amp;ref=search&amp;sid=535286315.914896917..1">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://siloink.com/wp/2009/08/join-our-facebook-page/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
